Cleveland CA47511 Flagstone Kitchen Faucet, Chrome
$19.96
Lever Handle. 3 hole application with 1/2" IPS connections Meets California AB1953/Vermont S152 legislationShipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item Warranty: 90 Day Woot Limited Warranty
Key Features
- ✓ Lever Handle. 3 hole application with 1/2" IPS connections
- ✓ Meets California AB1953/Vermont S152 legislation
Technical Specifications
In the Box:
- (1) Cleveland CA47511 Flagstone Kitchen Faucet, Chrome
Technical Details
| Brand | Cleveland Faucets |
|---|---|
| Recommended Uses For Product | Kitchen |
| Mounting Type | Deck Mount |
| Finish Type | Chrome |
| Material | Metal |
| Color | Chrome |
| Number of Handles | 1 |
| Included Components | Handle |
| Hole Count | 3 |
| Handle Type | Lever |
| Installation Type | single_hole_deck_mount, Single Hole |
| Maximum Flow Rate | 2 Gallons Per Minute |
| Model Name | Cleveland Faucets CA47511 Flagstone Single-Handle Kitchen Faucet, Chrome |
| Spout Height | 4.75 Inches |
| Spout Reach | 7.75 Inches |
| Item Weight | 3.6 Pounds |
| Handle Location | Top |
| Manufacturer | Alfi |
| UPC | 034584014603 810475007004 |
| Global Trade Identification Number | 00034584014603 |
| Part Number | CA47511 |
| Item Weight | 3.64 pounds |
| Product Dimensions | 16.06 x 13.06 x 3.94 inches |
| Item model number | CA47511 |
| Is Discontinued By Manufacturer | No |
| Finish | Chrome |
| Item Package Quantity | 1 |
| Water Consumption | 2 Gallons per Minute |
| Batteries Included? | No |
| Batteries Required? | No |
Purchase Limit: 10 per customer
Shipping Information
Standard Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available
Two-Day Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available
One-Day Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available