Chaco Z1 Classic Men's Sandals, Black (12)
$64.99
100% Textile Imported Rubber sole Polyester jacquard webbing upper wraps around the foot and through the midsole for a customized fit Adjustable and durable high-tensile webbing heel risers LUVSEAT PU midsole Antimicrobial application for odor control Non-marking ChacoGrip rubber outsole with 3.5mm deep lug O. Boxes, and APO addresses is not available for this item Warranty: 90 Day Woot Limited Warranty
Key Features
- ✓ 100% Textile
- ✓ Imported
- ✓ Rubber sole
- ✓ Polyester jacquard webbing upper wraps around the foot and through the midsole for a customized fit
- ✓ Adjustable and durable high-tensile webbing heel risers
Technical Specifications
Chaco Men´s Sandal Sizing Chart
Sandal width
| Manufacturer width | Amazon US width |
|---|---|
| 3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
| 2A/B, 2A, AA | XN (Extra Narrow) |
| A, B, C, Slim | N (Narrow) |
| D, R, Regular | M (Medium) |
| E, 2E, EE | W (Wide) |
| 3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
| 5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon's governing width scale above.
Sandal size
| US | UK | Europe | Japan |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30 |
| 12.5 | 11.5 | 45.5 | 30.5 |
| 13 | 12 | 46 | 31 |
| 14 | 13 | 47 | 32 |
| 15 | 14 | 48 | 33 |
In the Box:
- (1) Chaco Men's Z1 Classic Sport Sandal
Purchase Limit: 5 per customer
Shipping Information
Standard Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available