Amazon Men's Carpenter Utility Pant
$8.99
Price range: $8.99 - $17.99
Amazon Essentials Men's Carpenter Utility Pant are made from a midweight cotton canvas. These utility pants have a relaxed fit through the hip, thigh, and leg, and sit at the waist. The classic carpenter design of these men's pants features denim-style pockets and tool loops. Our men's carpenter pants have a zip fly, metal button waistband closure, and rivet reinforcements. RELAXED FIT: These casual pants for men are relaxed through the hip, thigh, and leg, and sit at the waist 100% Cotton DURABLE COTTON CANVAS: Amazon Essentials men's carpenter pants are made from midweight cotton canvas CARPENTER PANTS DESIGN: Our utility pants are equipped with two back patch pockets, tool loops, and two side utility pockets REINFORCED CONSTRUCTION: Our men's carpenter pants have a zip fly with metal button waistband closure, rivet reinforcements at the front hand pockets, and bartack reinforcement LEG OPENING: 9" on US size 32 Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item Warranty: 90 Day Woot Limited Warranty
Key Features
- ✓ RELAXED FIT: These casual pants for men are relaxed through the hip, thigh, and leg, and sit at the waist
- ✓ 100% Cotton
- ✓ DURABLE COTTON CANVAS: Amazon Essentials men's carpenter pants are made from midweight cotton canvas
- ✓ CARPENTER PANTS DESIGN: Our utility pants are equipped with two back patch pockets, tool loops, and two side utility pockets
- ✓ REINFORCED CONSTRUCTION: Our men's carpenter pants have a zip fly with metal button waistband closure, rivet reinforcements at the front hand pockets, and bartack reinforcement
Technical Specifications
| Brand Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28W x 28L | 28.5 | 33.5 | 28 |
| 28W x 29L | 28.5 | 33.5 | 29 |
| 28W x 30L | 28.5 | 33.5 | 30 |
| 28W x 31L | 28.5 | 33.5 | 31 |
| 28W x 32L | 28.5 | 33.5 | 32 |
| 28W x 33L | 28.5 | 33.5 | 33 |
| 28W x 34L | 28.5 | 33.5 | 34 |
| 28W x 36L | 28.5 | 33.5 | 36 |
| 28W x 38L | 28.5 | 33.5 | 38 |
| 29W x 28L | 29.5 | 34.5 | 28 |
| 29W x 29L | 29.5 | 34.5 | 29 |
| 29W x 30L | 29.5 | 34.5 | 30 |
| 29W x 31L | 29.5 | 34.5 | 31 |
| 29W x 32L | 29.5 | 34.5 | 32 |
| 29W x 33L | 29.5 | 34.5 | 33 |
| 29W x 34L | 29.5 | 34.5 | 34 |
| 29W x 36L | 29.5 | 34.5 | 36 |
| 29W x 38L | 29.5 | 34.5 | 38 |
| 30W x 28L | 30.5 | 35.5 | 28 |
| 30W x 29L | 30.5 | 35.5 | 29 |
| 30W x 30L | 30.5 | 35.5 | 30 |
| 30W x 31L | 30.5 | 35.5 | 31 |
| 30W x 32L | 30.5 | 35.5 | 32 |
| 30W x 33L | 30.5 | 35.5 | 33 |
| 30W x 34L | 30.5 | 35.5 | 34 |
| 30W x 36L | 30.5 | 35.5 | 36 |
| 30W x 38L | 30.5 | 35.5 | 38 |
| 31W x 28L | 31.5 | 36.5 | 28 |
| 31W x 29L | 31.5 | 36.5 | 29 |
| 31W x 30L | 31.5 | 36.5 | 30 |
| 31W x 31L | 31.5 | 36.5 | 31 |
| 31W x 32L | 31.5 | 36.5 | 32 |
| 31W x 33L | 31.5 | 36.5 | 33 |
| 31W x 34L | 31.5 | 36.5 | 34 |
| 31W x 36L | 31.5 | 36.5 | 36 |
| 31W x 38L | 31.5 | 36.5 | 38 |
| 32W x 28L | 32.5 | 37.5 | 28 |
| 32W x 29L | 32.5 | 37.5 | 29 |
| 32W x 30L | 32.5 | 37.5 | 30 |
| 32W x 31L | 32.5 | 37.5 | 31 |
| 32W x 32L | 32.5 | 37.5 | 32 |
| 32W x 33L | 32.5 | 37.5 | 33 |
| 32W x 34L | 32.5 | 37.5 | 34 |
| 32W x 36L | 32.5 | 37.5 | 36 |
| 32W x 38L | 32.5 | 37.5 | 38 |
| 33W x 28L | 33.5 | 38.5 | 28 |
| 33W x 29L | 33.5 | 38.5 | 29 |
| 33W x 30L | 33.5 | 38.5 | 30 |
| 33W x 31L | 33.5 | 38.5 | 31 |
| 33W x 32L | 33.5 | 38.5 | 32 |
| 33W x 33L | 33.5 | 38.5 | 33 |
| 33W x 34L | 33.5 | 38.5 | 34 |
| 33W x 36L | 33.5 | 38.5 | 36 |
| 33W x 38L | 33.5 | 38.5 | 38 |
| 34W x 28L | 34.5 | 39.5 | 28 |
| 34W x 29L | 34.5 | 39.5 | 29 |
| 34W x 30L | 34.5 | 39.5 | 30 |
| 34W x 31L | 34.5 | 39.5 | 31 |
| 34W x 32L | 34.5 | 39.5 | 32 |
| 34W x 33L | 34.5 | 39.5 | 33 |
| 34W x 34L | 34.5 | 39.5 | 34 |
| 34W x 36L | 34.5 | 39.5 | 36 |
| 34W x 38L | 34.5 | 39.5 | 38 |
| 35W x 28L | 35.5 | 40.5 | 28 |
| 35W x 29L | 35.5 | 40.5 | 29 |
| 35W x 30L | 35.5 | 40.5 | 30 |
| 35W x 31L | 35.5 | 40.5 | 31 |
| 35W x 32L | 35.5 | 40.5 | 32 |
| 35W x 33L | 35.5 | 40.5 | 33 |
| 35W x 34L | 35.5 | 40.5 | 34 |
| 35W x 36L | 35.5 | 40.5 | 36 |
| 35W x 38L | 35.5 | 40.5 | 38 |
| 36W x 28L | 36.5 | 41.5 | 28 |
| 36W x 29L | 36.5 | 41.5 | 29 |
| 36W x 30L | 36.5 | 41.5 | 30 |
| 36W x 31L | 36.5 | 41.5 | 31 |
| 36W x 32L | 36.5 | 41.5 | 32 |
| 36W x 33L | 36.5 | 41.5 | 33 |
| 36W x 34L | 36.5 | 41.5 | 34 |
| 36W x 36L | 36.5 | 41.5 | 36 |
| 36W x 38L | 36.5 | 41.5 | 38 |
| 38W x 28L | 38.5 | 43.2 | 28 |
| 38W x 29L | 38.5 | 43.2 | 29 |
| 38W x 30L | 38.5 | 43.2 | 30 |
| 38W x 31L | 38.5 | 43.2 | 31 |
| 38W x 32L | 38.5 | 43.2 | 32 |
| 38W x 33L | 38.5 | 43.2 | 33 |
| 38W x 34L | 38.5 | 43.2 | 34 |
| 38W x 36L | 38.5 | 43.2 | 36 |
| 38W x 38L | 38.5 | 43.2 | 38 |
| 40W x 28L | 40.5 | 45 | 28 |
| 40W x 29L | 40.5 | 45 | 29 |
| 40W x 30L | 40.5 | 45 | 30 |
| 40W x 31L | 40.5 | 45 | 31 |
| 40W x 32L | 40.5 | 45 | 32 |
| 40W x 33L | 40.5 | 45 | 33 |
| 40W x 34L | 40.5 | 45 | 34 |
| 40W x 36L | 40.5 | 45 | 36 |
| 40W x 38L | 40.5 | 45 | 38 |
| 42W x 28L | 42.5 | 46.8 | 28 |
| 42W x 29L | 42.5 | 46.8 | 29 |
| 42W x 30L | 42.5 | 46.8 | 30 |
| 42W x 31L | 42.5 | 46.8 | 31 |
| 42W x 32L | 42.5 | 46.8 | 32 |
| 42W x 33L | 42.5 | 46.8 | 33 |
| 42W x 34L | 42.5 | 46.8 | 34 |
| 42W x 36L | 42.5 | 46.8 | 36 |
| 42W x 38L | 42.5 | 46.8 | 38 |
| 44W x 28L | 44.5 | 48.5 | 28 |
| 44W x 29L | 44.5 | 48.5 | 29 |
| 44W x 30L | 44.5 | 48.5 | 30 |
| 44W x 32L | 44.5 | 48.5 | 32 |
| 44W x 34L | 44.5 | 48.5 | 34 |
| 44W x 36L | 44.5 | 48.5 | 36 |
| 44W x 38L | 44.5 | 48.5 | 38 |
| 46W x 28L | 46.5 | 50.2 | 28 |
| 46W x 29L | 46.5 | 50.2 | 29 |
| 46W x 30L | 46.5 | 50.2 | 30 |
| 46W x 32L | 46.5 | 50.2 | 32 |
| 46W x 34L | 46.5 | 50.2 | 34 |
| 46W x 36L | 46.5 | 50.2 | 36 |
| 46W x 38L | 46.5 | 50.2 | 38 |
| 48W x 28L | 48.5 | 53 | 28 |
| 48W x 29L | 48.5 | 53 | 29 |
| 48W x 30L | 48.5 | 53 | 30 |
| 48W x 32L | 48.5 | 53 | 32 |
| 48W x 34L | 48.5 | 53 | 34 |
| 48W x 36L | 48.5 | 53 | 36 |
| 48W x 38L | 48.5 | 53 | 38 |
| 50W x 28L | 50.5 | 54.8 | 28 |
| 50W x 29L | 50.5 | 54.8 | 29 |
| 50W x 30L | 50.5 | 54.8 | 30 |
In the Box:
- (1) Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets
Purchase Limit: 10 per customer
Shipping Information
Standard Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available
Two-Day Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available
One-Day Shipping
Not available in: AK, HI, AA, AE, AP, AS, FM, GU, MH, MP, PW, PR, VI
PO Box shipping not available
Included Items (31)
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 28W x 32L
Condition: New
Color: Khaki Brown
Size: 28W x 32L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Navy, 28W x 32L
Condition: New
Color: Navy
Size: 28W x 32L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 29W x 28L
Condition: New
Color: Black
Size: 29W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 29W x 28L
Condition: New
Color: Khaki Brown
Size: 29W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Brown, 29W x 34L
Condition: New
Color: Brown
Size: 29W x 34L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 31W x 29L
Condition: New
Color: Khaki Brown
Size: 31W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 32W x 28L
Condition: New
Color: Black
Size: 32W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 32W x 31L
Condition: New
Color: Khaki Brown
Size: 32W x 31L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Navy, 32W x 33L
Condition: New
Color: Navy
Size: 32W x 33L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 33W x 28L
Condition: New
Color: Black
Size: 33W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Grey, 34W x 28L
Condition: New
Color: Grey
Size: 34W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 34W x 29L
Condition: New
Color: Black
Size: 34W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Navy, 35W x 29L
Condition: New
Color: Navy
Size: 35W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 35W x 30L
Condition: New
Color: Khaki Brown
Size: 35W x 30L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Navy, 35W x 32L
Condition: New
Color: Navy
Size: 35W x 32L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 36W x 28L
Condition: New
Color: Black
Size: 36W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 36W x 28L
Condition: New
Color: Khaki Brown
Size: 36W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Grey, 36W x 28L
Condition: New
Color: Grey
Size: 36W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Rust, 36W x 28L
Condition: New
Color: Rust
Size: 36W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 36W x 29L
Condition: New
Color: Khaki Brown
Size: 36W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Grey, 36W x 29L
Condition: New
Color: Grey
Size: 36W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Grey, 36W x 31L
Condition: New
Color: Grey
Size: 36W x 31L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 36W x 31L
Condition: New
Color: Khaki Brown
Size: 36W x 31L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 38W x 29L
Condition: New
Color: Black
Size: 38W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Olive, 38W x 32L
Condition: New
Color: Olive
Size: 38W x 32L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Khaki Brown, 38W x 34L
Condition: New
Color: Khaki Brown
Size: 38W x 34L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Navy, 40W x 29L
Condition: New
Color: Navy
Size: 40W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Rust, 40W x 32L
Condition: New
Color: Rust
Size: 40W x 32L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 42W x 28L
Condition: New
Color: Black
Size: 42W x 28L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Black, 42W x 29L
Condition: New
Color: Black
Size: 42W x 29L
Gender: Men
Amazon Essentials Men's Relaxed-Fit Carpenter Utility Pant with Tool Pockets, Rust, 42W x 32L
Condition: New
Color: Rust
Size: 42W x 32L
Gender: Men